Kenwood Component Shallow Woofer 30cm - KFC-WPS1200F
Buy now, Pay later options
Kenwood's flagship subwoofer, the KFC-WPS1200F, delivers unbelievable performance as it boasts a peak power output of 1400W. Reassuring durability even during long hours of high-output operation can also be enjoyed as the speaker unit is designed to dissipate heat effectively away from the motor system. A die-cast aluminum basket is employed to further reduce heat and improve power-handling characteristics while multiple fins enhance ventilation and rigidity for supporting the large motor. Four vents are positioned around the basket to ensure that the entire subwoofer is always properly cooled. Compared to existing models, the new flat subwoofers in the 2007 lineup are approximately 40% slimmer in height. This makes them ideal for installation in the tightest of spaces such as behind or under the seats. The subwoofer also uses highquality materials such as a carbon-fiber cone and aluminum-cast basket for long-lasting reliability.
Features:
- 300mm Carbon-Glass Fiber Honeycomb Cone Subwoofer
- Super Linear Spider
- Smooth Linear Surround
- Heat transfer structure
- Shallow Mount
Speaker Features | |
Speaker Type | Subwoofer |
Peak Input Power | 1400W |
Rated Input Power | 350W |
Speaker Size | 300mm |
Speaker Cone Design | Carbon-Glass Fiber Honeycomb Cone |
Magnet Type | Ferrit |
Terminals | Silver-plated Push Type |
Heat Transfer Motor Circuit | Yes |
Magnet Cover | Aluminum Die-Cast Basket |
Gasket Installation | Two-sided |
Installation Capabillity | Sealed/ Ported |
Speaker/Woofer Specifications | |
Peak Input Power | 1400W |
Maximum Input Power | 700W |
Rated Input Power | 350W |
Woofer Cone Material | Carbon-Glass Fiber Honeycomb Cone |
Speaker Basket | Aluminum Die-Cast |
Speaker Surround | Rubber |
Spider Type | Super Linear Spider |
Sensitivity | 91dB/W/m |
Frequency Response | 30Hz - 800Hz |
Speaker Impedance | 4? |
Dimensions (W x H x D) | 325 x 325 x 121mm |
Mounting Depth | 100mm |
Mouting Hole Diameter � | 279mm |
Speaker Weight | 7000gr |
Gross Weight | 8000gr |
Weight of Magnet | 1370gr |
Subwoofer Parameters: | |
Nominal Impedance (Z) | 4? |
DC Resistance (Re) | 3.2? |
Resonant Frequency (FSO) | 24.8Hz |
Mechanical Q Factor (QMS) | 2.897 |
Electrical Q Factor (QES) | 0.67 |
Total Q Factor (QTS) | 0.544 |
Voice Coil Inductance (LBM) | 2.8mH |
Voice Coil Diameter (d) | 65mm |
Force Factor (BL) | 12.93T/m |
Peak Excursion Xmax | 8.5mm |
Moving Mass (MMS) | 224gr. |
Volume Accoustic Compliance (VAS) | 62.685liter |
Piston Area (SD) | 0.049m� |
Displacement | 1740cc |
Sealed Box Volume | 22.6liter |
Sealed Box Dimensions (trapezium shape) | 773 x 362 x 107 x 172mm ( 21mm thick MDF)(WxHxD1xD2) |
Vented Box Volume | 22.6liter |
Vented Box Dimensions (trapezium shape) | 773 x 362 x 107 x 172mm ( 21mm thick MDF)(WxHxD1xD2) |
Vented Box Port Diameter/Length | � 76mm / 102mm |
Accessories | |
Screws (Parker-type) | � 5 x 30mm, 8 pieces |
Badge | 2 pieces |
Gasket | 1 piece(s) |
Cushion | 1 piece(s) |