Product Details
ANJ552GQ ALTERNATOR 12V 55A
Specifications
Volts V | 12 |
Amps A | 55 |
Adj Hole mm | M8x1.25 |
Piv Hole mm | 10xM10x1.25 |
Adj Hole to Piv Hole mm | 175 |
Inside Ft To Ft mm | 66 |
Pulley | 68/1A |
Plug | RP15RP20 |
Reviews
JAS Oceania Alternator - ANJ552GQ
Product Details
Specifications
Volts V | 12 |
Amps A | 55 |
Adj Hole mm | M8x1.25 |
Piv Hole mm | 10xM10x1.25 |
Adj Hole to Piv Hole mm | 175 |
Inside Ft To Ft mm | 66 |
Pulley | 68/1A |
Plug | RP15RP20 |
Reviews
JAS Oceania Alternator - ANJ552GQ