Product Details
ANJ549 ALTERNATOR 12V 110A
Specifications
| Volts (V) | 12 |
| Amps (A) | 110 |
| Adj Hole (mm) | 10 |
| Piv Hole (mm) | 10xM8x1.25 |
| Adj Hole to Piv Hole (mm) | 155 |
| Inside Ft To Ft (mm) | 56 |
| Pulley | 63/6PV |
| Plug | RP259 |
Reviews
JAS Oceania Alternator - ANJ549
| Volts (V) | 12 |
| Amps (A) | 110 |
| Adj Hole (mm) | 10 |
| Piv Hole (mm) | 10xM8x1.25 |
| Adj Hole to Piv Hole (mm) | 155 |
| Inside Ft To Ft (mm) | 56 |
| Pulley | 63/6PV |
| Plug | RP259 |
JAS Oceania Alternator - ANJ549