Product Details
AND023 ALTERNATOR 100AMP
Specifications
Volts V | 12 |
Amps A | 100 |
Adj Hole mm | 10 |
Piv Hole mm | M8x1.25 |
Adj Hole to Piv Hole mm | 135 |
Inside Ft To Ft mm | 56 |
Pulley | 60/6PV |
Plug | RP06 |
Reviews
JAS Oceania Alternator - AND023
Product Details
Specifications
Volts V | 12 |
Amps A | 100 |
Adj Hole mm | 10 |
Piv Hole mm | M8x1.25 |
Adj Hole to Piv Hole mm | 135 |
Inside Ft To Ft mm | 56 |
Pulley | 60/6PV |
Plug | RP06 |
Reviews
JAS Oceania Alternator - AND023