Product Details
ARD1880 ALTERNATOR 12V 105A
Specifications
Volts | 12 |
Amps | 105 |
Adj Hole | 11 |
Piv Hole | 10xM10x1.25 |
Adj Hole Piv Hole | 152 |
Inside Ft To Ft | 48 |
Pulley | 60 |
No Of Grooves | 6PV |
Plug | RP19 |
Reviews
Alternator
Product Details
Specifications
Volts | 12 |
Amps | 105 |
Adj Hole | 11 |
Piv Hole | 10xM10x1.25 |
Adj Hole Piv Hole | 152 |
Inside Ft To Ft | 48 |
Pulley | 60 |
No Of Grooves | 6PV |
Plug | RP19 |
Reviews
Alternator