Product Details
DBA476 DISC BRAKE ROTOR
Specifications
| Diameter (mm) | 300 |
| Height (mm) | 47.5 |
| Thickness (mm) | 28 |
| Minimum Thickness (mm) | 26 |
| Centre Hole (mm) | 70 |
| Stud Holes | 5 |
| Weight (kg) | 7.38 |
| Stud Holes | 5 X 114.3 PCD |
Reviews
Disc Rotor
| Diameter (mm) | 300 |
| Height (mm) | 47.5 |
| Thickness (mm) | 28 |
| Minimum Thickness (mm) | 26 |
| Centre Hole (mm) | 70 |
| Stud Holes | 5 |
| Weight (kg) | 7.38 |
| Stud Holes | 5 X 114.3 PCD |
Disc Rotor