BXT1346A ALTERNATOR
Bosch 10 Digit Number | 0986AN0524 |
Key Description | Alternator |
Angle fixing hole Deg. | - |
Angle nose opening Deg. | - |
Angle Support Arm Hole Deg. | - |
Construction type | - |
Coupling clamp mm | - |
Distance double swivel arm mm | - |
Fastening type | - |
Fixing hole 1 mm | - |
Fixing hole 2 mm | - |
Fixing hole 3 mm | - |
Flange diameter mm | - |
Height mm | - |
Length mm | - |
No. of fixing holes | - |
Nominal power KW | - |
No. of Grooves | - |
Number of teeth | - |
Number of thread bores | - |
Position of fixing hole | - |
Position of nose | - |
Position of Support Arm Hole | - |
Pulley diameter mm | - |
Pulley distance mm | - |
Pulley type | - |
Rotation direction | - |
Starter design | - |
Support Arm Hole mm | - |
Swivel arm hole mm | - |
Terminal Designation 1 | - |
Vacuum pump | - |
Nominal Voltage V | - |
Width mm | - |
Width single swivel arm mm | - |
Bosch Start-Alt Alternator - BXT1346A
$479.00
Added to Your Cart
Product Availability by Store Location
Hours