Thinkware M1 Motorsports Front and Rear Dash Cam With 32GB SD Card - M1D32
SKU: 6500660 / ME28427
Part Number: M1D32
Added to Your Cart
Product Availability by Store Location
Hours
Suitable For All
Click & Collect
Delivery
Thinkware M1 Motorsports Front and Rear Dash Cam with 32GB SD Card - M1D32
Thinkware Sports M1 Motorsports Cam, Powered by Sony IMX 291 Exmor R Starvis Sensor, is a 2-channel Motorbike Cam That Records Full HD 1080p Front and Rear Clear, Crisp and 140 degrees Wide-angle Footage. Comes with a luxurious design and IP66 rated camera housing, M1’s electronic image stabilisation with built-in Gyro Sensor and video enhancement technology let you capture stably-framed videos of your road adventure be it day or night, thanks to its Ultra Night Vision that supports all recording modes.
Features:
- High definition video quality
- Equipped with CMOS Image Sensors, this lets you record crisp and clear full 1080p HD front and rear cam videos be it daytime or nighttime. Even better, it sports a 140-degree wide angle lens view that minimises blind spots across the board.
Number of Channels | 2 | |
Resolution | Full HD 1080P (front) / Full HD 1080P (rear) | |
Frames Per Second | 30 | |
Camera Angle | 140° (front) / 140� (rear) | |
Image Sensor / Camera Type | ||
Front: | Sony Starvis / 2.13M Pixels / 1/2.9� CMOS | |
Rear: | Sony Starvis / 2.13M Pixels / 1/2.9� CMOS | |
Dimensions / Weight | 75.3 x 36.6 x 36.6 MM / 167.2 G (front) | |
75.3 x 36.6 x 36.6 MM / 102.6 G (rear) | ||
118 x 73 x 26 MM / 167.2 G (body) | ||
Video Enhancement Technology Wide Dynamic Range | Yes | |
Night Time Picture Correction | Yes | |
Intelligent Automatic Exposure | Yes | |
Noise Reduction | Yes | |
Advanced Video Clear | Yes | |
Super Night Vision 1.0 | - | |
Super Night Vision 2.0 | Yes | |
WiFi | Yes | |
GPS | Yes | |
G-Sensor | Yes | |
Display Screen(Size) | - | |
Super Capacitor / Battery | Super Capacitor | |
High Temperature Protection | Yes | |
Operating Temperature | -10�C to +60�C | |
Storage Temperature | -20�C to +70�C | |
Power Input | DC 12V | |
Power Consumption | 2 CH 5.3W (mean) | |
Voltage Detection / Cut Off | - | |
Accessory Socket Power Adaptor | - | |
Hard Wire Kit (HWC) | Included in Dual Camera Kit | |
Mounting Type | Adhesive / Screw | |
Dual Save Technology | - | |
Thinkware Connect Live View | - | |
Geo Fence | - | |
Vehicle Location | - | |
Impact Notification | - | |
Video Storage | - | |
Camera Alerts Fixed Speed Camera | - | |
Mobile Speed Camera Zone | - | |
Average Speed Camera Zone | - Red Light Camera | - |
Advanced Driver Alert System (ADAS) Lane Departure | - | |
Urban Forward Collision | - | |
High Speed Forward Collision | - | |
Front Vehicle Departure | - | |
Recording Modes Continuous Loop | Yes | |
Impact / Incident | - | |
Manual | Yes | |
Park Motion Detect | - | |
Park Impact / Incident | - | |
Park Time Lapse | - | |
Park Energy Save | - | |
Audio / Voice | Yes | |
Video Format | MP4 | |
Video CODEC | H.264 | |
Audio CODEC | HE-AAC | |
Memory Card Capacity / Class | Supports up to 64GB / UH-1 | |
Warranty | 2 Years (on camera hardware, 12 months on micro SD) | |
Country of Manufacture | Korea |
Thinkware M1 Motorsports Front and Rear Dash Cam With 32GB SD Card - M1D32
$1,049.99
Added to Your Cart
Product Availability by Store Location
Hours