Kenwood Component Shallow Woofer 250mm - KFC-WPS1000F
Buy now, Pay later options
Kenwood's flagship subwoofer, the KFC-WPS1000F, delivers unbelievable performance as it boasts a peak power output of 1000W. Reassuring durability even during long hours of high-output operation can also be enjoyed as the speaker unit is designed to dissipate heat effectively away from the motor system.
A die-cast aluminium basket is employed to further reduce heat and improve power-handling characteristics while multiple fins enhance ventilation and rigidity for supporting the large motor. Four vents are positioned around the basket to ensure that the entire sub woofer is always properly cooled. Compared to existing models, the new flat sub woofers in the 2007 lineup are approximately 40% slimmer in height.
This makes them ideal for installation in the tightest of spaces such as behind or under the seats. The subwoofer also uses high quality materials such as a carbon-fibre cone and aluminium-cast basket for long-lasting reliability.
Features:
- 250mm Carbon-Glass Fiber Honeycomb Cone Subwoofer
- Super Linear Spider
- Smooth Linear Surround
- Heat transfer structure
- Shallow Mount
Hi-Resolution Audio Cerified:
With more information to play with, high-resolution audio tends to boast greater detail and texture, you'll hear every song in all its detailed glory – just as the artist intended – for sound that's more engaging, dynamic and lifelike.
More detail, more clarity. Kenwood understands the true value and potential of High-Resolution Audio, which is why we’ve developed High-Resolution Audio certified products for KENWOOD loyal customers who want to listen music in the best sound quality.
Part number: KFC-WPS1000F
Speaker Features: | |
Speaker Type | Subwoofer |
Peak Input Power | 1000W |
Rated Input Power | 250W |
Speaker Size | 250mm |
Speaker Cone Design | Carbon-Glass Fiber Honeycomb Cone |
Magnet Type | Ferrit |
Terminals | Silver-Plated Push Type |
Heat Transfer Motor Circuit | Yes |
Magnet Cover | Aluminum Die-Cast Basket |
Gasket Installation | Two-Sided |
Installation Capabillity | Sealed/ Ported |
Speaker/Woofer Specifications: | |
Peak Input Power | 1000W |
Maximum Input Power | 500W |
Rated Input Power | 250W |
Woofer Cone Material | Carbon-Glass Fiber Honeycomb Cone |
Speaker Basket | Aluminum Die-Cast |
Speaker Surround | Rubber |
Spider Type | Super Linear Spider |
Sensitivity | 90dB/W/m |
Frequency Response | 35Hz - 800Hz |
Speaker Impedance | 4? |
Dimensions (W x H x D) | 275 x 275 x 108mm |
Mounting Depth | 85mm |
Mouting Hole Diameter � | 232mm |
Speaker Weight | 4700gr |
Gross Weight | 5600gr |
Weight of Magnet | 1080gr |
Subwoofer Parameters: | |
Nominal impedance (Z) | 4? |
DC resistance (Re) | 3.0? |
Resonant frequency (FSO) | 38.6Hz |
Mechanical Q factor (QMS) | 5.279 |
Electrical Q factor (QES) | 0.836 |
Total Q factor (QTS) | 0.722 |
Voice coil inductance (LBM) | 2.1mH |
Voice coil diameter (d) | 50mm |
Force factor (BL) | 10.7T/m |
Peak excursion Xmax | 7.5mm |
Moving mass (MMS) | 127gr. |
Volume accoustic compliance (VAS) | 21.05liter |
Piston Area (SD) | 0.034m� |
Displacement | 1110cc |
Sealed Box Volume | 17liter |
Sealed Box Dimensions (Trapezium Shape) | 718 x 324 x 103 x 160mm ( 21mm thick MDF)(WxHxD1xD2) |
Vented Box Volume | 17liter |
Vented Box Dimensions (Trapezium Shape) | 718 x 324 x 103 x 160mm ( 21mm thick MDF)(WxHxD1xD2) |
Vented Box Port Diameter/Length | � 76mm / 280mm |
Accessories: | |
Screws (Parker-Type) | � 5 x 30mm, 8 pieces |
Badge | 2 pieces |
Gasket | 1 piece(s) |
Cushion | 1 piece(s) |