Product Details
ANJ542GQ ALTERNATOR
Specifications
Volts (V) | 12 |
Amps (A) | 100 |
Adj Hole (mm) | 10 |
Piv Hole (mm) | 10x12 |
Adj Hole to Piv Hole (mm) | 171 |
Piv Length (mm) | 50 |
Pulley | 56/6PV |
Plug | RP06 |
Reviews
JAS Oceania Alternator - ANJ542GQ
Product Details
Specifications
Volts (V) | 12 |
Amps (A) | 100 |
Adj Hole (mm) | 10 |
Piv Hole (mm) | 10x12 |
Adj Hole to Piv Hole (mm) | 171 |
Piv Length (mm) | 50 |
Pulley | 56/6PV |
Plug | RP06 |
Reviews
JAS Oceania Alternator - ANJ542GQ