Send An Enquiry
This 30cm Subwoofer has a robust thermal management system, implemented with an Aluminum Bobbin, Closed Yoke Design, and Advanced Airflow Control. The X-Motif Cap (Injection Molded Polypropylene) controls resonance frequency and cut away unnecessary high frequency sound to deliver powerful, solid bass.
$159.99
Added to Your Cart
Product Availability by Store Location
Hours
Suitable For All
Click & Collect
Delivery
PS-Series 30cm Subwoofer
This 30cm Subwoofer has a robust thermal management system, implemented with an Aluminum Bobbin, Closed Yoke Design, and Advanced Airflow Control. The X-Motif Cap (Injection Molded Polypropylene) controls resonance frequency and cut away unnecessary high frequency sound to deliver powerful, solid bass.
Features:
- 300mm Polypropylene Cone (PP Cone)
- 400 Rated/RMS Input Power
- High-ridged Two-piece Diaphragm for solid bass
- X-motif cap Technology for resonance control
- Single, multi-layered, voice coil.
- Aluminum bobbin for better thermal conductivity
- Airflow control for optimal heat radition
- Stress controlled spider
- Push-terminals for easy connection
- Sealed/Ported installation capabillity
Speaker Features: | |
Speaker Size | 300mm |
Oversized Dimension | Yes |
Speaker Cone Design | Diamond-Array pattern |
Magnet Type | Ferrit |
Voice-Coil | Single, multi-layer voice coil |
Terminals | Push Type |
Spider | Stress controlled spider |
Bottom-Yoke | Fully closed bottom yoke |
Heat dissipation technology | Airflow control |
Installation Capabillity | Sealed / Ported |
Speaker/Woofer Specifications: | |
Peak Input Power | 2000W |
Rated Input Power | 400W |
Woofer Cone Material | Polypropylene (PP) Cone |
Center Cap Type | x-motif cap |
Speaker Basket | Steel |
Speaker Surround | Foam |
Spider Type | Stress controlled Spider |
Sensitivity | 85dB/W/m |
Frequency Response | 29Hz - 300Hz |
Speaker Impedance | 4? |
Dimensions (W x H x D) | 326 x 326 x 155.4mm |
Mounting Depth | 137mm |
Mouting Hole Diameter � | 280mm |
Speaker Weight | 4200gr |
Subwoofer Parameters: | |
Nominal Impedance (Z) | 4? |
DC Resistance (Re) | 3.7? |
Resonant Frequency (FSO) | 24.4Hz |
Mechanical Q Factor (QMS) | 6.79 |
Electrical Q Factor (QES) | 0.52 |
Total Q Factor (QTS) | 0.483 |
Voice Coil Inductance (LBM) | 2.04mH |
Voice Coil Diameter (d) | 50mm |
Force Factor (BL) | 12.9T/m |
Peak Excursion Xmax | 5.9mm |
Moving Mass (MMS) | 152gr. |
Volume Accoustic Compliance (VAS) | 104liter |
Piston Area (SD) | 0.0512m� |
Displacement | 1.2cc |
Sealed Box Volume | 35.4liter |
Sealed Box Dimensions | 457 x 362 x 299mm (18mm thick MDF)(WxHxD) |
Vented Box Volume | 42.5liter |
Vented Box Dimensions | 590 x 362 x 394mm (18mm thick MDF)(WxHxD) |
Port Dimensions (labyrinth) (W x H x L) | 35 x 324 x 736mm |
Kenwood PS-Series Subwoofer 30cm - KFC-PS3017W
$159.99
Added to Your Cart
Product Availability by Store Location
Hours