Specifications
| Shell | |
| Thread Diameter | 14mm |
| Thread Pitch | 1.25mm |
| Seat TypeGasket | Gasket |
| Reach | 19mm (3/4-Inch) |
| Hex Size | 13/16-Inch (21mm) |
| Terminal Type | Solid |
| Overall Height | JIS |
| Gap | .043-Inch (1.1mm) |
| Center Electrode | |
| Material | Nickel |
| Type | Standard |
| Size | 2.5mm |
| Projection | Projected |
| Ground Electrode | |
| Material | Nickel |
| Type | Standard |
| Quantity | 1 |
| Specifications | |
| Resistor | No |
| Resistor Value | 1k Ohm |
| Heat Range | 6 |
| Torque Specs | Cast Iron: 18-25.3 lb. ft. Aluminum: 18-21.6 lb. ft. |
| Part Information | |
| Longevity | 30k Miles |
Reviews
NGK Nickel Spark Plug 7334 - BP6ES-11




