Specifications
| Quality Code | Quality Aftermarket |
| Part Type | Aftermarket |
| Original Brand | Bosch |
| Voltage | 12 |
| Output in AMPS | 140 |
| Mount Type Alternator | Twin Leg |
| Inside Ft - Ft in mms bottom | 60 |
| Inside Ft - Ft in mms Top Mtg | 60 |
| Adjustment Arm length in mms | 127 |
| Adjustment Arm rear pad mount | 127 |
| Pivot Hole Front Diameter mm | 8.5 |
| Pivot Hole Rear Diameter mm | 6.8 THREADED |
| Pulley Type | CLUTCH PULLEY |
| Pulley Diameter in mms | 61 |
| No of Pulley Grooves | 6 |
| Regulator Type | Internal |
| Connection Type | L-DFM |
| Engine Litres | 1.6 2.0 |
| Engine Code | BGU CAYC BWA BMM BKD BKC CFFB CFFT CFHC CCZA CBAB CBB |
| Fuel Type | Suits all fuel types |
Reviews
Genex Alternator - 098-03-039







