$30.99
A multi-purpose lubricant designed for extreme pressure and high-temperature applications.
It is water-resistant and long-lasting, providing reliable lubrication in various conditions.
It is water-resistant and long-lasting, providing reliable lubrication in various conditions.
In Store
Set Your Store
Delivery
Easy Returns
Fast Delivery
Specifications
| Tests: | ASTM: | Nulon L80: |
| NLGI N | 2 | |
| Soap Type | Lithium 12 Hydroxystearate | |
| Colour | Dark red | |
| Texture | Smooth, buttery | |
| Penetration @ 25 DegC | D217 | |
| Unworked | D217 | 290 |
| Worked, 60 strokes | D217 | 275 |
| Worked, 10,000 strokes | D217 | 292 |
| Change % | D217 | 1.06 |
| Dropping Point DegC | D2265 | 190 |
| Roll stability | D1831 | |
| Penetration change % | 12 | |
| Leakage, wheel bearing | D1263 | |
| 65g packed, 163 DegC g | 1g | |
| Water washout @ 80 DegC % | D1264 | 3.5 |
| Oil separation | D1742 | |
| 24 hours @ 25 DegC kPa | 2 | |
| Oxidation stability | D3336 | |
| Pressure drop @ 100 hour kPa | 15 | |
| Pressure drop @ 500 hour kPa | 70 | |
| Lubrication life bearing N 204 | D336 | |
| 10,000 rpm 163 DegC, hours | 125 | |
| Rust prevention rating | D1743 | 1 |
| Timken OK load kg | D2509 | 23 |
| 4 Ball EP test | D2596 | |
| Load wear index | 40 | |
| Weld point kg | 290 | |
| 1200 rpm @ 75 DegC scar, m | 0.034 | |
| Ball joint test | D3428 | |
| Brine sensitivity | Pass | |
| Torque stability | Pass | |
| Base oil cst @ 40 DegC | D445 | |
| Base oil cst @ 100 DegC | D445 | 14 |
Reviews
Nulon Xtreme Performance Grease with PTFE Tub 450g


